Predictions of strike outs and walks for upcoming games
Model predictions are made using a number of factors including the performance of the pitcher during recent games and the previous season and the performacne of the batters on the opposing team over the same time period. A gradient boosting model is retrained every morning using data from the latest games and fed the known properties of the upcoming games. All processing is done on Google Cloud Platform and the predictions are stored in a PostgreSQL database. Page may need to be refreshed to see the latest predictions due to caching.
MLB Predictions for 11/20/2024.
Pitcher | Pitching Team | Hitting Team | Pred K | Pred Walks | Game Time (EST) |
---|---|---|---|---|---|
Tanner Bibee | Cleveland Guardians | New York Yankees | 5.28 | 1.68 | 10/15, 7:38 PM |
Gerrit Cole | New York Yankees | Cleveland Guardians | 3.08 | 0.8 | 10/15, 7:38 PM |
Nick Sandlin | Cleveland Guardians | Houston Astros | 1.9 | 0.85 | 9/29, 3:10 PM |
Ryan Gusto | Houston Astros | Cleveland Guardians | 2.72 | 3.35 | 9/29, 3:10 PM |
Sean Manaea | New York Mets | Atlanta Braves | 6.07 | 2.07 | 9/26, 7:20 PM |
Max Fried | Atlanta Braves | New York Mets | 6.7 | 0.87 | 9/26, 7:20 PM |
David Peterson | New York Mets | Atlanta Braves | 3.39 | 3.4 | 9/25, 7:20 PM |
Chris Sale | Atlanta Braves | New York Mets | 5.91 | 1.21 | 9/25, 7:20 PM |
Kutter Crawford | Boston Red Sox | Minnesota Twins | 5.04 | 1.31 | 9/21, 4:10 PM |
Pablo López | Minnesota Twins | Boston Red Sox | 6.98 | 1.12 | 9/21, 4:10 PM |
Prediction model last run on 2024-10-15 at 11:15
This table last updated on 11/20/2024 at 10:50 PM